0 N Eldridge Parkway |
|
Price: | $399,900 |
Property Type: | lots |
MLS #: | 1107801413 |
IMAGINE BUILDING YOUR DREAM HOME ON THIS HEAVENLY LOT! 1.8-acre gem near Cypress Park & East Shadowlake Pocket Park! This spacious lot offers the perfect canvas to create your private oasis, with easy access to major highways, shopping, dining, and outdoor activities. Endless Possibilities | Prime Location | No HOA! Zoned to highly acclaimed CFISD schools! Explore your future dream home site today! Of note: the lot is to the LEFT of 12610 N. ELDRIDGE PARKWAY. | |
Area: | Harris |
Bedrooms: | None |
Bathrooms: | None |
Garage: | 0 |
Acres: | 1.848 |
Courtesy: Bao Ly • Camelot Realty Group • 713-660-9186
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or HAR.
This content last refreshed on 07/05/2025 04:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.