0 Orange Hill Road
|
|
| Price: | $2,655,000 |
| Property Type: | lots |
| MLS #: | 48521407 |
| Prime 29.5 acre corner tract at 0 Orange Hill Rd, Sealy, TX, featuring approximately 1,600± ft of frontage on Hwy 36 with dual access from Hwy 36 and Orange Hill Rd. This highly visible property offers excellent exposure, easy ingress/egress, and flexibility for a wide range of development uses. Seller willing to subdivide. Located in a rapidly growing Sealy corridor, the tract is positioned near ongoing commercial, industrial, and residential expansion, making it ideal for commercial, retail, mixed-use, multifamily, residential, or industrial development. The prominent corner location and extensive highway frontage suit high-traffic users and long-term investors. Just minutes from I-10, the property provides strong regional connectivity and access to the Greater West Houston market. Highlights: 29.5 acres | 1,600± ft Hwy 36 frontage | Corner tract | Dual access | No utilities (fencing only) | City of Sealy or Austin County | Seller open to subdividing. | |
| Area: | Austin |
| Bedrooms: | None |
| Bathrooms: | None |
| Garage: | 0 |
| Acres: | 29.5 |
|
PossibleUse
Cattle
Horses
Ranch
Agricultural
|
Courtesy: Meher Vamshi Neelagiri • Texas Signature Realty • 832-876-2093
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or HAR.
This content last refreshed on 08/10/2026 06:30 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.