0 Pring Cypress Road
|
|
| Price: | $1,200,000 |
| Property Type: | lots |
| MLS #: | 20820496 |
| Prime 3.55-Acre Land — Spring Cypress Rd, Spring, TX Non-Zoned | Bank-Ready for Disposition Please see the attached Broker Price Opinion / Market Study (CMA). This prime 3.55-acre tract offers exceptional versatility and long-term value in one of Spring’s most active commercial corridors. Whether for self-storage, flex industrial, retail, or mixed-use development, the site delivers strong fundamentals, excellent access, and a highly strategic location. We invite you to request preliminary underwriting and review our property flyer, which highlights key demographics, surrounding business activity, and market indicators that support multiple development paths. | |
| Area: | Harris |
| Bedrooms: | None |
| Bathrooms: | None |
| Garage: | 0 |
| Acres: | 3.546 |
|
PossibleUse
Other
|
Courtesy: Joe Mitchell • Winhill Advisors - Kirby • 713-574-3141
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or HAR.
This content last refreshed on 08/10/2026 06:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.