1500 S Durant Street
|
|
| Price: | $749,900 |
| Property Type: | farms_ranches |
| MLS #: | 23846284 |
| DEVELOPERS: Bring your site plan. BUILDERS: Explore your next project. INVESTORS: Evaluate the long-term upside. Opportunities to acquire nearly 6 acres with access to public utilities in an established area are not always easy to find. Property Highlights: ±5.96 Acres | Cleared & Fenced | Public Water | Public Sewer | Development Potential | Potential Subdivision | Residential/Multi-Family Potential | Strategic Alvin Location | Excellent Investor/Developer Opportunity. Buyer and buyer's agent to independently verify zoning, land use, restrictions, utility availability and capacity, subdivision requirements, access, development feasibility, and all permitting requirements with the appropriate authorities. | |
| Area: | Brazoria |
| Bedrooms: | None |
| Bathrooms: | None |
| Garage: | 0 |
| Acres: | 0 |
|
LaundryFeatures
Electric Dryer Hookup
|
ParkingFeatures
Detached Carport
|
FireplaceFeatures
Wood Burning
|
ParkingFeatures
Workshop in Garage
None
|
PossibleUse
Horses
|
Courtesy: Jose Cruz • Coldwell Banker Universal • 832-760-1733
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or HAR.
This content last refreshed on 11/09/2026 02:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.