2510 W Cedar Bayou Lynchburg Road
|
|
| Price: | $2,000,000 |
| Property Type: | lots |
| MLS #: | 68603578 |
| 9.68± ACRES | INDUSTRIAL / IOS / OWNER-USER OPPORTUNITY The property currently operates as a multi-field soccer facility and includes an approximately 5,200 SF partially open building, providing existing improvements that may be adapted for storage, shop, covered work area, equipment, or operational needs. | |
| Area: | Harris |
| Bedrooms: | None |
| Bathrooms: | None |
| Garage: | 0 |
| Acres: | 9.68 |
|
PossibleUse
Other
|
Courtesy: Jeffrey George • Keller Williams Realty Clear Lake / NASA • 281-335-0335
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or HAR.
This content last refreshed on 11/09/2026 10:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.